

| Parameter | Description | Recommended Specification |
|---|---|---|
| Frequency Range | Must match local broadcast standards (e.g., DTMB, DVB-T). | Full VHF/UHF coverage (e.g., 170-860 MHz) |
| Gain | Measures signal amplification. Too high can cause overload indoors. | 3 - 8 dBi for indoor omni-directional use |
| Impedance | Electrical resistance matching the TV input. | 75 Ω (Standard for TV systems) |
| VSWR | Voltage Standing Wave Ratio; measures transmission efficiency. | ≤ 2.0 (Lower values indicate better efficiency) |
| Connector Type | The physical interface connecting to the TV or tuner. | F-Type (TV), IEC (PAL), or SMA (Wi-Fi/Radio) |
RELATED
RELATED
RELATED
RELATED
Copyright © 2022 Suzhou Xiangyun Platform Information Technology Co., Ltd

WhatsApp
phones
E-mail